Effects of Daily Stress in Mental State Classification
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Soyeon | - |
dc.contributor.author | Dong, Suh-Yeon | - |
dc.date.available | 2021-02-22T05:21:22Z | - |
dc.date.created | 2020-12-17 | - |
dc.date.issued | 2020-11 | - |
dc.identifier.issn | 2169-3536 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/1070 | - |
dc.description.abstract | An external stimulus, event, or environment that stresses an individual is called a stressor. Many mental stress detection studies have been focused on the discrimination of the mental state with and without the experimental stressor. However, the mental state in the absence of experimental stressors may not represent accurately the nonstress (baseline) state because people inherently experience considerable stress in their daily lives. Therefore, we assumed that stress detection could be improved more accurately by considering the daily stress. In this study, functional near-infrared spectroscopy (fNIRS) was measured in 41 healthy participants to quantify their prefrontal cortical oxygenation during performing a cognitive task as an experimental stressor, considering individual daily stress level based on the self-report. We then extracted six signal features, including the slope, mean, standard deviation, peak, skewness, and kurtosis of the oxygenated hemoglobin concentration. Using various feature combinations and time windows, we successfully managed to classify daily stress (high/low) and the mental state (task/rest) with support vector machine classifiers. Specifically, individual daily stress level can be easily discriminated with signal features from fNIRS. Moreover, mental state classification performance improved significantly when the daily stress level was handled separately. The findings of this study show the feasibility of the fNIRS-based daily stress classification and can be used in the future to design a robust mental stress management system for the assessment of daily stress in individuals. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.title | Effects of Daily Stress in Mental State Classification | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Dong, Suh-Yeon | - |
dc.identifier.doi | 10.1109/ACCESS.2020.3035799 | - |
dc.identifier.scopusid | 2-s2.0-85102883409 | - |
dc.identifier.wosid | 000590429600001 | - |
dc.identifier.bibliographicCitation | IEEE Access, v.8, pp.201360 - 201370 | - |
dc.relation.isPartOf | IEEE Access | - |
dc.citation.title | IEEE Access | - |
dc.citation.volume | 8 | - |
dc.citation.startPage | 201360 | - |
dc.citation.endPage | 201370 | - |
dc.type.rims | ART | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.url | https://ieeexplore.ieee.org/document/9247955 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea 02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.