Low doses of ionizing radiation suppress doxorubicin-induced senescence-like phenotypes by activation of ERK1/2 and suppression of p38 kinase in MCF7 human breast cancer cells
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, Jae-Sik | - |
dc.contributor.author | Woo, Sang Hyeok | - |
dc.contributor.author | Lee, Hyung-Chahn | - |
dc.contributor.author | Hong, Seung-Woo | - |
dc.contributor.author | Yoo, Doo-Hyun | - |
dc.contributor.author | Hong, Seok-Il | - |
dc.contributor.author | Lee, Wang-Jae | - |
dc.contributor.author | Lee, Myeong-Sok | - |
dc.contributor.author | Jin, Young-Woo | - |
dc.contributor.author | An, Sungkwan | - |
dc.contributor.author | Jin, Dong-Hoon | - |
dc.contributor.author | Park, In-Chul | - |
dc.date.available | 2021-02-22T13:47:54Z | - |
dc.date.created | 2020-09-03 | - |
dc.date.issued | 2010-06 | - |
dc.identifier.issn | 1019-6439 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/13203 | - |
dc.description.abstract | Low-dose radiation has a variety of effects on cellular activities, including the cell division cycle, apoptosis, proliferation and senescence. However, the effects of low doses of radiation remain controversial. In this study, we examined the effects of low-dose radiation on cellular senescence. We treated MCF7 cells with 0.01 mu g/ml doxorubicin to induce replicative senescence, 2 h after exposure to low doses of ionizing radiation of 0.05, 0.1, or 0.2 Gy. The status of p53, senescence-associated beta-galactosidase activity, p38 kinase levels, H2AX levels and ERK/MAPK levels were examined. Low doses of ionizing radiation inhibit doxorubicin-induced senescence in human breast cancer MCF7 cells. The phosphorylations of both p38 MAP kinase and p53 induced by doxorubicin were suppressed by low doses of ionizing radiation. The senescence was inhibited without genomic damage, because the level of gamma-H2AX protein was not changed. Moreover, low doses of ionizing radiation inhibited senescence through the activation of ERK1/2. The results thus suggest that low doses of radiation suppress doxorubicin-induced replicative senescence through the inhibition of p38-dependent phosphorylation of p53 and by activation of ERK1/2, without genomic damage. Overall, our results suggest that low doses of ionizing radiation may have a protective role against replicative senescence induced by doxorubicin. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | SPANDIDOS PUBL LTD | - |
dc.title | Low doses of ionizing radiation suppress doxorubicin-induced senescence-like phenotypes by activation of ERK1/2 and suppression of p38 kinase in MCF7 human breast cancer cells | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Lee, Myeong-Sok | - |
dc.identifier.doi | 10.3892/ijo_00000630 | - |
dc.identifier.scopusid | 2-s2.0-77951607906 | - |
dc.identifier.wosid | 000277551900014 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF ONCOLOGY, v.36, no.6, pp.1445 - 1452 | - |
dc.relation.isPartOf | INTERNATIONAL JOURNAL OF ONCOLOGY | - |
dc.citation.title | INTERNATIONAL JOURNAL OF ONCOLOGY | - |
dc.citation.volume | 36 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 1445 | - |
dc.citation.endPage | 1452 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Oncology | - |
dc.relation.journalWebOfScienceCategory | Oncology | - |
dc.subject.keywordPlus | HUMAN TUMOR-CELLS | - |
dc.subject.keywordPlus | TERMINAL PROLIFERATION ARREST | - |
dc.subject.keywordPlus | LACKING FUNCTIONAL P53 | - |
dc.subject.keywordPlus | NF-KAPPA-B | - |
dc.subject.keywordPlus | LIFE-SPAN | - |
dc.subject.keywordPlus | IN-VITRO | - |
dc.subject.keywordPlus | REPLICATIVE SENESCENCE | - |
dc.subject.keywordPlus | ARTICULAR CHONDROCYTES | - |
dc.subject.keywordPlus | GAMMA-IRRADIATION | - |
dc.subject.keywordPlus | GROWTH ARREST | - |
dc.subject.keywordAuthor | doxorubicin | - |
dc.subject.keywordAuthor | low dose of radiation | - |
dc.subject.keywordAuthor | senescence | - |
dc.subject.keywordAuthor | Erk1/2 | - |
dc.subject.keywordAuthor | p38 | - |
dc.identifier.url | https://www.spandidos-publications.com/ijo/36/6/1445 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea 02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.