A Novel PPAR gamma Agonist, SP1818, Shows Different Coactivator Profile with Rosiglitazone
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Yun Sun | - |
dc.contributor.author | Choi, Jiwon | - |
dc.contributor.author | Kim, Kun-Yong | - |
dc.contributor.author | Lim, Jong-Seok | - |
dc.contributor.author | Yoon, Sukjoon | - |
dc.contributor.author | Yang, Young | - |
dc.date.available | 2021-02-22T13:48:52Z | - |
dc.date.created | 2020-09-03 | - |
dc.date.issued | 2010-01 | - |
dc.identifier.issn | 1976-9148 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/13284 | - |
dc.description.abstract | Peroxisome proliferator-activated receptor gamma (PPAR gamma) is a ligand-activated transcription factor that is used as a target for anti-diabetic drug development. In a search for novel PPAR gamma agonists, the beta-carboxyethyl-rhodanine derivative SP1818 was identified. We report here the characteristics of SP1818 as a selective PPAR gamma agonist. In transactivation assays, SP1818 selectively activated PPAR gamma, but the degree of PPAR gamma stimulation was less than with 1 mu M rosiglitazone. SP1818 also stimulated glucose uptake in a concentration-dependent manner. The adipocyte differentiation markers adiponectin, scavenger receptor CD36 and aP2 were weakly induced by treatment with SP1818, and TRAP220 subunit was specifically recruited into PPAR gamma activated by rosiglitazone but not PPAR gamma activated by SP1818. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | KOREAN SOC APPLIED PHARMACOLOGY | - |
dc.title | A Novel PPAR gamma Agonist, SP1818, Shows Different Coactivator Profile with Rosiglitazone | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Lim, Jong-Seok | - |
dc.contributor.affiliatedAuthor | Yoon, Sukjoon | - |
dc.contributor.affiliatedAuthor | Yang, Young | - |
dc.identifier.doi | 10.4062/biomolther.2010.18.1.077 | - |
dc.identifier.scopusid | 2-s2.0-76749094014 | - |
dc.identifier.wosid | 000274451500010 | - |
dc.identifier.bibliographicCitation | BIOMOLECULES & THERAPEUTICS, v.18, no.1, pp.77 - 82 | - |
dc.relation.isPartOf | BIOMOLECULES & THERAPEUTICS | - |
dc.citation.title | BIOMOLECULES & THERAPEUTICS | - |
dc.citation.volume | 18 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 77 | - |
dc.citation.endPage | 82 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.identifier.kciid | ART001416768 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
dc.relation.journalResearchArea | Pharmacology & Pharmacy | - |
dc.relation.journalWebOfScienceCategory | Biochemistry & Molecular Biology | - |
dc.relation.journalWebOfScienceCategory | Pharmacology & Pharmacy | - |
dc.subject.keywordPlus | ACTIVATED RECEPTOR-GAMMA | - |
dc.subject.keywordPlus | INSULIN-RESISTANCE | - |
dc.subject.keywordPlus | GENE | - |
dc.subject.keywordAuthor | Adipogenesis | - |
dc.subject.keywordAuthor | Diabetes | - |
dc.subject.keywordAuthor | Rosiglitazone | - |
dc.identifier.url | http://koreascience.or.kr/article/JAKO201005364712024.page | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea 02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.