Phosphodiesterase 3 and 4 Negatively Regulate Receptor Activator of Nuclear Factor-kappa B Ligand-Mediated Osteoclast Formation by Prostaglandin E-2
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noh, A. Long Sae Mi | - |
dc.contributor.author | Yang, Mihye | - |
dc.contributor.author | Lee, Jung-Min | - |
dc.contributor.author | Park, Hyojung | - |
dc.contributor.author | Lee, Dong-Seok | - |
dc.contributor.author | Yim, Mijung | - |
dc.date.available | 2021-02-22T14:16:06Z | - |
dc.date.created | 2020-09-03 | - |
dc.date.issued | 2009-11 | - |
dc.identifier.issn | 0918-6158 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/13660 | - |
dc.description.abstract | Prostaglandin E-2 (PGE(2)) stimulates osteoclast formation by increasing receptor activator of nuclear factor (NF)-kappa B ligand (RANKL) mRNA expression via cAMP-protein kinase A (PKA) pathways in osteoblasts. Since phosphodiesterases (PDEs) balance the concentration of intracellular cAMP stimulated by PGE(2), we investigated the role of PDEs in PGE(2)-mediated osteoclast formation using various cAMP-specific PDEs inhibitors. In the presence of PGE(2), PDE3 and 4 inhibitors were shown to dose-dependently increase the osteoclast formation in cocultures of mouse bone marrow cells and calvarial osteoblasts. In agreement with this finding, they stimulated PGE(2)-induced cAMP production followed by increased RANKL mRNA expression in osteoblasts, suggesting that PDE3 and 4 negatively regulate PGE(2)-mediated RANKL expression in osteoblasts. RT-PCR analysis revealed that PDE3A, 3B, 4A, 4B and 4D are expressed in osteoblasts. The PDE8 inhibitor did not increase osteoclast formation, although it stimulated PGE(2)-induced RANKL mRNA expression in osteoblasts. The four subtypes of PGE receptors are designated EP1, EP2, EP3 and EP4, PDE3 and 4 inhibitors were found to increase EP1/3, EP4 and/or EP2 agonist-stimulated RANKL expression, indicating that PDE3 and PDE4 negatively regulate PGE(2)-induced RANKL mRNA expression through four EPs. Taken together, these data suggest that PDE3 and PDE4 could have important pharmacological and clinical implications in hone-related diseases. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | PHARMACEUTICAL SOC JAPAN | - |
dc.subject | NECROSIS-FACTOR RECEPTOR | - |
dc.subject | BONE-RESORPTION | - |
dc.subject | OSTEOBLASTIC CELLS | - |
dc.subject | PROTEIN-KINASE | - |
dc.subject | DIFFERENTIATION | - |
dc.subject | TRANCE/RANKL | - |
dc.subject | INVOLVEMENT | - |
dc.subject | EXPRESSION | - |
dc.subject | INHIBITOR | - |
dc.subject | AGONISTS | - |
dc.title | Phosphodiesterase 3 and 4 Negatively Regulate Receptor Activator of Nuclear Factor-kappa B Ligand-Mediated Osteoclast Formation by Prostaglandin E-2 | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Yim, Mijung | - |
dc.identifier.doi | 10.1248/bpb.32.1844 | - |
dc.identifier.scopusid | 2-s2.0-70350708143 | - |
dc.identifier.wosid | 000271252900006 | - |
dc.identifier.bibliographicCitation | BIOLOGICAL & PHARMACEUTICAL BULLETIN, v.32, no.11, pp.1844 - 1848 | - |
dc.relation.isPartOf | BIOLOGICAL & PHARMACEUTICAL BULLETIN | - |
dc.citation.title | BIOLOGICAL & PHARMACEUTICAL BULLETIN | - |
dc.citation.volume | 32 | - |
dc.citation.number | 11 | - |
dc.citation.startPage | 1844 | - |
dc.citation.endPage | 1848 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Pharmacology & Pharmacy | - |
dc.relation.journalWebOfScienceCategory | Pharmacology & Pharmacy | - |
dc.subject.keywordPlus | NECROSIS-FACTOR RECEPTOR | - |
dc.subject.keywordPlus | BONE-RESORPTION | - |
dc.subject.keywordPlus | OSTEOBLASTIC CELLS | - |
dc.subject.keywordPlus | PROTEIN-KINASE | - |
dc.subject.keywordPlus | DIFFERENTIATION | - |
dc.subject.keywordPlus | TRANCE/RANKL | - |
dc.subject.keywordPlus | INVOLVEMENT | - |
dc.subject.keywordPlus | EXPRESSION | - |
dc.subject.keywordPlus | INHIBITOR | - |
dc.subject.keywordPlus | AGONISTS | - |
dc.subject.keywordAuthor | prostaglandin E-2 | - |
dc.subject.keywordAuthor | phosphodiesterase | - |
dc.subject.keywordAuthor | osteoblast, osteoclast | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea 02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.