The potential anti-amyloidogenic candidate, SPA1413, for Alzheimer's disease
DC Field | Value | Language |
---|---|---|
dc.contributor.author | An, Seong Soo A. | - |
dc.contributor.author | Shim, Kyu Hwan | - |
dc.contributor.author | Kang, Shinwoo | - |
dc.contributor.author | Kim, Young Kyo | - |
dc.contributor.author | Subedi, Lalita | - |
dc.contributor.author | Cho, Hyewon | - |
dc.contributor.author | Hong, Seong-Min | - |
dc.contributor.author | Tan, Mario A. | - |
dc.contributor.author | Jeon, Raok | - |
dc.contributor.author | Chang, Keun-A | - |
dc.contributor.author | Kim, Sun Yeou | - |
dc.date.accessioned | 2022-04-19T08:42:19Z | - |
dc.date.available | 2022-04-19T08:42:19Z | - |
dc.date.created | 2021-12-10 | - |
dc.date.issued | 2022-03 | - |
dc.identifier.issn | 0007-1188 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/145869 | - |
dc.description.abstract | Background and Purpose Recently, isoflavone derivatives have been shown to have neuroprotective effects against neurological disorders. For instance, genistein attenuated the neuroinflammation and amyloid-beta accumulation in Alzheimer's disease animal models, suggesting the potential for use to prevent and treat Alzheimer's disease. Experimental Approach Here, 50 compounds, including isoflavone derivatives, were constructed and screened for the inhibitory effects on amyloid-beta(42) fibrilization and oligomerization using the high-throughput screening formats of thioflavin T assay and multimer detection system, respectively. The potential neuroprotective effect of t3-(4-hydroxyphenyl)-2H-chromen-7-ol (SPA1413), also known as dehydroequol, idronoxil or phenoxodiol, was evaluated in cells and in 5xFAD (B6SJL) transgenic mouse, a model of Alzheimer's disease. Key Results SPA1413 had a potent inhibitory action on both amyloid-beta fibrilization and oligomerization. In the cellular assay, SPA1413 prevented amyloid-beta-induced cytotoxicity and reduced neuroinflammation. Remarkably, the oral administration of SPA1413 ameliorated cognitive impairment, decreased amyloid-beta plaques and activated microglia in the brain of 5xFAD (B6SJL) transgenic mouse. Conclusion and Implications Our results strongly support the repurposing of SPA1413, which has already received fast-track status from the US Food and Drug Administration (FDA) for cancer treatment, for the treatment of Alzheimer's disease due to its potent anti-amyloidogenic and anti-neuroinflammatory actions. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | WILEY | - |
dc.title | The potential anti-amyloidogenic candidate, SPA1413, for Alzheimer's disease | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Jeon, Raok | - |
dc.identifier.doi | 10.1111/bph.15691 | - |
dc.identifier.scopusid | 2-s2.0-85118528346 | - |
dc.identifier.wosid | 000714474500001 | - |
dc.identifier.bibliographicCitation | BRITISH JOURNAL OF PHARMACOLOGY, v.179, no.5, pp.1033 - 1048 | - |
dc.relation.isPartOf | BRITISH JOURNAL OF PHARMACOLOGY | - |
dc.citation.title | BRITISH JOURNAL OF PHARMACOLOGY | - |
dc.citation.volume | 179 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 1033 | - |
dc.citation.endPage | 1048 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Pharmacology & Pharmacy | - |
dc.relation.journalWebOfScienceCategory | Pharmacology & Pharmacy | - |
dc.subject.keywordPlus | GLYCATION END-PRODUCTS | - |
dc.subject.keywordPlus | PHENOXODIOL | - |
dc.subject.keywordPlus | CURCUMIN | - |
dc.subject.keywordPlus | PHYTOESTROGENS | - |
dc.subject.keywordPlus | ISOFLAVONE | - |
dc.subject.keywordPlus | PHARMACOLOGY | - |
dc.subject.keywordPlus | OLIGOMERS | - |
dc.subject.keywordPlus | GENISTEIN | - |
dc.subject.keywordPlus | BINDING | - |
dc.subject.keywordPlus | TRIAL | - |
dc.subject.keywordAuthor | Alzheimer&apos | - |
dc.subject.keywordAuthor | s disease | - |
dc.subject.keywordAuthor | drug discovery | - |
dc.subject.keywordAuthor | isoflavone | - |
dc.subject.keywordAuthor | neuroinflammation | - |
dc.subject.keywordAuthor | oligomerization | - |
dc.identifier.url | https://bpspubs.onlinelibrary.wiley.com/doi/10.1111/bph.15691 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea 02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.