Enhancing ethnic food acceptance and reducing perceived risk: The effects of personality traits, cultural familiarity, and menu framing
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jang, SooCheong (Shawn) | - |
dc.contributor.author | Kim, DongHee | - |
dc.date.accessioned | 2022-04-19T09:51:27Z | - |
dc.date.available | 2022-04-19T09:51:27Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.issn | 0278-4319 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/147172 | - |
dc.description.abstract | This study examined whether innate food-related personality traits (food neophobia), as well as food external factors such as cultural familiarity and menu framing, influence U.S. customers' reluctance to try ethnic foods. In order to achieve this aim, this study first investigated whether familiarity with cultural contents (e.g., music or movies) helps reduce the perceived risk of ethnic foods and, further, whether it increases acceptance of novel foods. Second, food related behaviors, willingness to try ethnic foods and perceived risk, were examined under various menu conditions with different visual and verbal information frames using a sample of U.S. consumers with varying levels of food neophobia. The results empirically suggest that increasing familiarity with Korean culture through exposure to Korean lifestyles, music, movies, and soap operas could alleviate food neophobia as a barrier to accepting novel ethnic foods. Moreover, the results of the scenario experiments indicate that the menu design format can serve as a tool not only to increase customers' willingness to accept ethnic foods, but also to reduce the perceived risks of trying ethnic foods. (c) 2015 Elsevier Ltd. All rights reserved. | - |
dc.format.extent | 11 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER SCI LTD | - |
dc.title | Enhancing ethnic food acceptance and reducing perceived risk: The effects of personality traits, cultural familiarity, and menu framing | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.ijhm.2015.03.011 | - |
dc.identifier.scopusid | 2-s2.0-84927549158 | - |
dc.identifier.wosid | 000356192000009 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF HOSPITALITY MANAGEMENT, v.47, pp 85 - 95 | - |
dc.citation.title | INTERNATIONAL JOURNAL OF HOSPITALITY MANAGEMENT | - |
dc.citation.volume | 47 | - |
dc.citation.startPage | 85 | - |
dc.citation.endPage | 95 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | ssci | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0278431915000481?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.