Micropatterned Sensing Hydrogels Integrated with Reconfigurable Microfluidics for Detecting Protease Release from Cells
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Son, KJ (Son, Kyung Jin) | - |
dc.contributor.author | Shin, DS (Shin, Dong-Sik) | - |
dc.contributor.author | Kwa, T (Kwa, Timothy) | - |
dc.contributor.author | Gao, YD (Gao, Yandong) | - |
dc.contributor.author | Revzin, A (Revzin, Alexander) | - |
dc.date.accessioned | 2022-04-19T10:08:18Z | - |
dc.date.available | 2022-04-19T10:08:18Z | - |
dc.date.created | 2022-03-30 | - |
dc.date.issued | 2013-12 | - |
dc.identifier.issn | 0003-2700 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/147393 | - |
dc.description.abstract | Matrix metalloproteinases (MMPs) play a central role in the breakdown of the extracellular matrix and are typically upregulated in cancer cells. The goal of the present study is to develop microwells suitable for capture of cells and detection of cell-secreted proteases. Hydrogel microwells comprised of poly(ethylene glycol) (PEG) were photopatterned on glass and modified with ligands to promote cell adhesion. To sense protease release, peptides cleavable by MMP9 were designed to contain a donor/acceptor FRET pair (FITC and DABCYL). These sensing molecules were incorporated into the walls of the hydrogel wells to enable a detection scheme where cells captured within the wells secreted protease molecules which diffused into the gel, cleaved the peptide, and caused a fluorescence signal to come on. By challenging sensing hydrogel microstructures to known concentrations of recombinant MMP9, the limit of detection was determined to be 0.625 nM with a linear range extending to 40 nM. To enhance sensitivity and to limit cross-talk between adjacent sensing sites, microwell arrays containing small groups (similar to 20 cells/well) of lymphoma cells were integrated into reconfigurable PDMS microfluidic devices. Using this combination of sensing hydrogel microwells and reconfigurable microfluidics, detection of MMP9 relea | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | Micropatterned Sensing Hydrogels Integrated with Reconfigurable Microfluidics for Detecting Protease Release from Cells | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Shin, DS (Shin, Dong-Sik) | - |
dc.identifier.doi | 10.1021/ac402660z | - |
dc.identifier.scopusid | 2-s2.0-84890511164 | - |
dc.identifier.wosid | 000328797200032 | - |
dc.identifier.bibliographicCitation | ANALYTICAL CHEMISTRY, v.85, no.24, pp.11893 - 11901 | - |
dc.relation.isPartOf | ANALYTICAL CHEMISTRY | - |
dc.citation.title | ANALYTICAL CHEMISTRY | - |
dc.citation.volume | 85 | - |
dc.citation.number | 24 | - |
dc.citation.startPage | 11893 | - |
dc.citation.endPage | 11901 | - |
dc.type.rims | ART | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea 02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.