Effects of major dietary antioxidants on inflammatory markers of RAW 264.7 macrophages
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, WJ | - |
dc.contributor.author | Sung, MK | - |
dc.date.available | 2021-02-22T16:16:46Z | - |
dc.date.created | 2020-09-01 | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | 0951-6433 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/16131 | - |
dc.description.abstract | Oxidative stresses are involoved in the process of chronic inflammatory diseases. The objective of this study was to evaluate and compare the anti-inflammatory activity of major dietary antioxidants. Murine RAW264.7 macrophages (4 X 10(6) cells) were incubated in DMEM containing 10% FBS supplemented with 5 to 20 muM of alpha-tocopherol, beta-carotene or quercetin for 24 hrs, and then treated with LPS for 16hrs. The medium was collected to measure TNF-alpha, IL-6, PGE(2) and nitrite. Expressions of cyclooxygenase-2(COX-2) and inducible nitric oxide synthase(iNOS) were determined using the harvested cells. Results indicate that TNF-alpha and IL-6 accumulations were significantly reduced by 5 to 20 muM quercetin treatment, and 20 muM of alpha-tocopherol treatment. Nitrite release was significantly reduced by 5 muM quercetin treatment. However, PGE(2) accumulation was not affected by any of the antioxidants used. Expressions of COX-2 and iNOS were effectively reduced by 5 muM quercetin treatment. These findings indicate that dietary antioxidants possess significant anti-inflammatory activities, and quercetin is the most potent antioxidant. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | WILEY | - |
dc.subject | NF-KAPPA-B | - |
dc.subject | FLAVONOIDS | - |
dc.subject | EXPRESSION | - |
dc.title | Effects of major dietary antioxidants on inflammatory markers of RAW 264.7 macrophages | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Sung, MK | - |
dc.identifier.doi | 10.1002/biof.552210122 | - |
dc.identifier.scopusid | 2-s2.0-16444364508 | - |
dc.identifier.wosid | 000227306700021 | - |
dc.identifier.bibliographicCitation | BIOFACTORS, v.21, no.1-4, pp.113 - 117 | - |
dc.relation.isPartOf | BIOFACTORS | - |
dc.citation.title | BIOFACTORS | - |
dc.citation.volume | 21 | - |
dc.citation.number | 1-4 | - |
dc.citation.startPage | 113 | - |
dc.citation.endPage | 117 | - |
dc.type.rims | ART | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
dc.relation.journalResearchArea | Endocrinology & Metabolism | - |
dc.relation.journalWebOfScienceCategory | Biochemistry & Molecular Biology | - |
dc.relation.journalWebOfScienceCategory | Endocrinology & Metabolism | - |
dc.subject.keywordPlus | NF-KAPPA-B | - |
dc.subject.keywordPlus | FLAVONOIDS | - |
dc.subject.keywordPlus | EXPRESSION | - |
dc.subject.keywordAuthor | antioxidants | - |
dc.subject.keywordAuthor | inflammation | - |
dc.subject.keywordAuthor | macrophages | - |
dc.subject.keywordAuthor | inflammatory cytokines | - |
dc.subject.keywordAuthor | COX-2 | - |
dc.subject.keywordAuthor | iNOS | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea 02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.