A unified approach for software policy modeling: Incorporating implementation into a modeling methodology
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shim, J | - |
dc.contributor.author | Lee, S | - |
dc.contributor.author | Wu, C | - |
dc.date.available | 2021-02-22T16:31:09Z | - |
dc.date.issued | 2003-10 | - |
dc.identifier.issn | 0302-9743 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/16366 | - |
dc.description.abstract | Works in some software project domains consist of many small projects of which development cycles are relatively quite short and numerous. In such domains, the software development policy such as the work assignment policy needs not only its modeling but also needs the prompt implementation of the model. However, incorporating the implementation into the modeling methodology has not been paid great attention to in the areas of software process. Each organization may have different situations in human resources and tasks as well as practical constraints, and it may not be feasible to devise a single model to cover all policies. In this paper, we do not focus on presenting a universal model for the work assignment policy. Instead, we provide a meta-model based methodology which enables us to develop an extensible model for an organization. In our modeling methodology, the model for the work assignment policy and its implementation are incorporated. We employ UML and ConceptBase. We highlight how a model illustrated in UML is generated in ConceptBase codes. And finally, we introduce our experience from the use of a prototype system in actual software project field. | - |
dc.format.extent | 13 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | SPRINGER-VERLAG BERLIN | - |
dc.title | A unified approach for software policy modeling: Incorporating implementation into a modeling methodology | - |
dc.type | Article | - |
dc.publisher.location | 독일 | - |
dc.identifier.doi | 10.1007/978-3-540-39648-2_12 | - |
dc.identifier.scopusid | 2-s2.0-0142188046 | - |
dc.identifier.wosid | 000187325600012 | - |
dc.identifier.bibliographicCitation | CONCEPTUAL MODELING - ER 2003, PROCEEDINGS, v.2813, pp 118 - 130 | - |
dc.citation.title | CONCEPTUAL MODELING - ER 2003, PROCEEDINGS | - |
dc.citation.volume | 2813 | - |
dc.citation.startPage | 118 | - |
dc.citation.endPage | 130 | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Artificial Intelligence | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Information Systems | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Theory & Methods | - |
dc.identifier.url | https://link.springer.com/chapter/10.1007/978-3-540-39648-2_12 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.