Microwave absorption in magnetic bilayers
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, YY | - |
dc.contributor.author | Yu, SC | - |
dc.contributor.author | Min, SG | - |
dc.contributor.author | Rhee, JR | - |
dc.date.available | 2021-02-22T16:45:58Z | - |
dc.date.created | 2020-09-01 | - |
dc.date.issued | 2001-05 | - |
dc.identifier.issn | 0304-8853 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/16662 | - |
dc.description.abstract | The simulation of ferromagnetic resonance spectra was performed on the exchange coupled bilayer thin films within the classical electromagnetic model at the perpendicular configuration. The inteface exchange interaction and the surface magnetic anisotropy were assumed to be bilinear and uniaxial. respectively. We described the resonance field, intensity, and linewidth of the spectra as a function of exchange constant, layers thickness, and surface anisotropy, (C) 2001 Elsevier Science B.V. All rights reserved. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | FERROMAGNETIC-RESONANCE | - |
dc.title | Microwave absorption in magnetic bilayers | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Rhee, JR | - |
dc.identifier.doi | 10.1016/S0304-8853(00)00993-8 | - |
dc.identifier.scopusid | 2-s2.0-33748714737 | - |
dc.identifier.wosid | 000170708600189 | - |
dc.identifier.bibliographicCitation | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS, v.226, pp.515 - 517 | - |
dc.relation.isPartOf | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS | - |
dc.citation.title | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS | - |
dc.citation.volume | 226 | - |
dc.citation.startPage | 515 | - |
dc.citation.endPage | 517 | - |
dc.type.rims | ART | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.subject.keywordPlus | FERROMAGNETIC-RESONANCE | - |
dc.subject.keywordAuthor | magnetic bilayer | - |
dc.subject.keywordAuthor | magnetic surface anisotropy | - |
dc.subject.keywordAuthor | interface exchange constant | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea 02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.