Brain uptake and the analgesic effect of oxytocin - its usefulness as an analgesic agent
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kang, YS | - |
dc.contributor.author | Park, JH | - |
dc.date.available | 2021-02-22T16:47:02Z | - |
dc.date.issued | 2000-08 | - |
dc.identifier.issn | 0253-6269 | - |
dc.identifier.issn | 1976-3786 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/16746 | - |
dc.description.abstract | To establish the usefulness of oxytocin (OT) as an analgesic for women in delivery, the pharmacokinetic parameters and blood-brain barrier (BBB) permeability of [H-3]OT were obtained using an intravenous injection technique or the internal carotid artery perfusion/capillary depletion (ICAP/CDM) method. Brain uptake of OT was similar to that of sucrose, plasma space marker, indicating that OT has a poor BBB permeability. Moreover, the analgesic effects of OT injected through the jugular vein on nociception were evaluated by the tail-flick method. The antinociceptive effects of OT injected at a dose of 0.2 mg/kg or 2 mg/kg were dose-dependent. In addition, the analgesic effects of OT on the CNS were unaffected by naloxone, a m-receptor antagonist. In a similar manner to the opioid system, OT may play a modulatory role in antinociception. | - |
dc.format.extent | 5 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | PHARMACEUTICAL SOCIETY KOREA | - |
dc.title | Brain uptake and the analgesic effect of oxytocin - its usefulness as an analgesic agent | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.1007/BF02975453 | - |
dc.identifier.scopusid | 2-s2.0-0034251879 | - |
dc.identifier.wosid | 000088971900019 | - |
dc.identifier.bibliographicCitation | ARCHIVES OF PHARMACAL RESEARCH, v.23, no.4, pp 391 - 395 | - |
dc.citation.title | ARCHIVES OF PHARMACAL RESEARCH | - |
dc.citation.volume | 23 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 391 | - |
dc.citation.endPage | 395 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Pharmacology & Pharmacy | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Medicinal | - |
dc.relation.journalWebOfScienceCategory | Pharmacology & Pharmacy | - |
dc.subject.keywordPlus | CENTRAL-NERVOUS-SYSTEM | - |
dc.subject.keywordPlus | BETA-ENDORPHIN | - |
dc.subject.keywordPlus | BARRIER | - |
dc.subject.keywordPlus | PEPTIDES | - |
dc.subject.keywordPlus | DELIVERY | - |
dc.subject.keywordPlus | RATS | - |
dc.subject.keywordPlus | TOLERANCE | - |
dc.subject.keywordPlus | TRANSPORT | - |
dc.subject.keywordPlus | PROTEINS | - |
dc.subject.keywordAuthor | oxytocin | - |
dc.subject.keywordAuthor | brain uptake | - |
dc.subject.keywordAuthor | analgesic effect | - |
dc.subject.keywordAuthor | naloxone | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.