Inference for a binary lattice Markov process
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hwang, SY | - |
dc.contributor.author | Basawa, IV | - |
dc.date.available | 2021-02-22T16:48:13Z | - |
dc.date.created | 2020-09-01 | - |
dc.date.issued | 1999-05-15 | - |
dc.identifier.issn | 0167-7152 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/16843 | - |
dc.description.abstract | Problems of inference for a binary Markov process defined on a two-dimensional lattice are discussed. A test of independence is derived via the Rao score statistic. Generalized least-squares and maximum likelihood estimators are derived and their asymptotic properties are established. Results on asymptotic inference based on several independent realizations of the process are also discussed. (C) 1999 Elsevier Science B.V. All rights reserved. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | MODELS | - |
dc.title | Inference for a binary lattice Markov process | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Hwang, SY | - |
dc.identifier.doi | 10.1016/S0167-7152(98)00248-X | - |
dc.identifier.scopusid | 2-s2.0-0043233782 | - |
dc.identifier.wosid | 000079538300010 | - |
dc.identifier.bibliographicCitation | STATISTICS & PROBABILITY LETTERS, v.43, no.1, pp.75 - 85 | - |
dc.relation.isPartOf | STATISTICS & PROBABILITY LETTERS | - |
dc.citation.title | STATISTICS & PROBABILITY LETTERS | - |
dc.citation.volume | 43 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 75 | - |
dc.citation.endPage | 85 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Mathematics | - |
dc.relation.journalWebOfScienceCategory | Statistics & Probability | - |
dc.subject.keywordPlus | MODELS | - |
dc.subject.keywordAuthor | lattice processes | - |
dc.subject.keywordAuthor | Markov random fields | - |
dc.subject.keywordAuthor | asymptotic inference | - |
dc.subject.keywordAuthor | generalized least squares | - |
dc.subject.keywordAuthor | maximum likelihood | - |
dc.subject.keywordAuthor | local asymptotic normality | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea 02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.