An Investigation of the Causal Relation between Perceived Characteristics of Problems and Problem-Solving Performance
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이영민 | - |
dc.date.available | 2021-02-22T11:13:32Z | - |
dc.date.issued | 2007-10 | - |
dc.identifier.issn | 1598-723X | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/8340 | - |
dc.description.abstract | This study investigated the effects of problem characteristics defined by perceived structuredness, complexity, situatedness, and information richness on mathematical problem-solving performance. Structural Equation Modeling (SEM) was used to analyze the effects of problem characteristics obtained from participants’ subject-tive ratings of their problem-solving performance. In line with the causal model, the analyses showed that structuredness, complexity, situatedness except for infor-mation richness attribute accounted for the unique variance in the prediction of successful problem-solving performance directly. The information richness attri-bute indirectly accounted for unique variance in the prediction of successful pro-blem-solving performance. | - |
dc.format.extent | 23 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | 대한사고개발학회 | - |
dc.title | An Investigation of the Causal Relation between Perceived Characteristics of Problems and Problem-Solving Performance | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.bibliographicCitation | The International Journal of Creativity & Problem Solving, v.17, no.2, pp 19 - 41 | - |
dc.citation.title | The International Journal of Creativity & Problem Solving | - |
dc.citation.volume | 17 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 19 | - |
dc.citation.endPage | 41 | - |
dc.identifier.kciid | ART001090512 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | kci | - |
dc.subject.keywordAuthor | Problem Solving | - |
dc.subject.keywordAuthor | Structuredness | - |
dc.subject.keywordAuthor | Complexity | - |
dc.subject.keywordAuthor | Situatedness | - |
dc.subject.keywordAuthor | Information richnessAppendix APerception of Problems Characteristics MeasureStronglyDisagree Disagree Not Sure Agree StronglyAgree 1 The problems have clearly stated goals or outcomes. 2 The | - |
dc.subject.keywordAuthor | Problem Solving | - |
dc.subject.keywordAuthor | Structuredness | - |
dc.subject.keywordAuthor | Complexity | - |
dc.subject.keywordAuthor | Situatedness | - |
dc.subject.keywordAuthor | Information richnessAppendix APerception of Problems Characteristics MeasureStronglyDisagree Disagree Not Sure Agree StronglyAgree 1 The problems have clearly stated goals or outcomes. 2 The | - |
dc.identifier.url | http://www.dbpia.co.kr/journal/articleDetail?nodeId=NODE01045528 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.