A ballet posture education using it techniques: A comparative study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong G.-S. | - |
dc.contributor.author | Park S.-W. | - |
dc.contributor.author | Park S.-H. | - |
dc.contributor.author | Nasridinov A. | - |
dc.contributor.author | Park Y.-H. | - |
dc.date.available | 2021-02-22T11:24:17Z | - |
dc.date.created | 2020-09-02 | - |
dc.date.issued | 2016-10 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/9401 | - |
dc.description.abstract | Recently, there were numerous ballet posture education systems using various IT techniques. We can divide these systems into three categories, such as wearable devices based systems; Kinect based systems; and other systems. Typically, these systems have a high accuracy of joint recognition. However, in certain cases, they outputs erroneous joint position. In this paper, we first provide a detailed overview of basic ballet postures and movements, discuss the state-of-the-art ballet posture education systems and then describe their main features, advantages and drawbacks. © 2016 ACM. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | Association for Computing Machinery | - |
dc.title | A ballet posture education using it techniques: A comparative study | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Park Y.-H. | - |
dc.identifier.doi | 10.1145/3007818.3007840 | - |
dc.identifier.scopusid | 2-s2.0-85018304262 | - |
dc.identifier.bibliographicCitation | EDB '16: Proceedings of the Sixth International Conference on Emerging Databases: Technologies, Applications, and Theory, pp.114 - 116 | - |
dc.relation.isPartOf | EDB '16: Proceedings of the Sixth International Conference on Emerging Databases: Technologies, Applications, and Theory | - |
dc.citation.title | EDB '16: Proceedings of the Sixth International Conference on Emerging Databases: Technologies, Applications, and Theory | - |
dc.citation.startPage | 114 | - |
dc.citation.endPage | 116 | - |
dc.type.rims | ART | - |
dc.type.docType | Conference Paper | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | Wearable technology | - |
dc.subject.keywordPlus | Comparative studies | - |
dc.subject.keywordPlus | Education systems | - |
dc.subject.keywordPlus | High-accuracy | - |
dc.subject.keywordPlus | IT techniques | - |
dc.subject.keywordPlus | Kinect | - |
dc.subject.keywordPlus | State of the art | - |
dc.subject.keywordPlus | Three categories | - |
dc.subject.keywordPlus | Wearable devices | - |
dc.subject.keywordPlus | Education | - |
dc.subject.keywordAuthor | Ballet posture education | - |
dc.subject.keywordAuthor | IT techniques | - |
dc.subject.keywordAuthor | Kinect | - |
dc.subject.keywordAuthor | Wearable devices | - |
dc.identifier.url | https://dl.acm.org/doi/10.1145/3007818.3007840 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea 02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.