Pattern evolution during ion beam sputtering; reductionistic view
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김지현 | - |
dc.contributor.author | 김재성 | - |
dc.date.available | 2021-02-22T11:24:24Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.issn | 0168-583X | - |
dc.identifier.issn | 1872-9584 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/9413 | - |
dc.description.abstract | The development of the ripple pattern during the ion beam sputtering (IBS) is expounded via the evolution of its constituent ripples. For that purpose, we perform numerical simulation of the ripple evolution that is based on Bradley–Harper model and its non-linear extension. The ripples are found to evolve via various well-defined processes such as ripening, averaging, bifurcation and their combinations, depending on their neighboring ripples. Those information on the growth kinetics of each ripple allow the detailed description of the pattern development in real space that the instability argument and the diffraction study both made in k-space cannot provide. | - |
dc.format.extent | 6 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.title | Pattern evolution during ion beam sputtering; reductionistic view | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.nimb.2016.06.005 | - |
dc.identifier.scopusid | 2-s2.0-84976474058 | - |
dc.identifier.wosid | 000383007300008 | - |
dc.identifier.bibliographicCitation | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms, v.383, pp 59 - 64 | - |
dc.citation.title | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms | - |
dc.citation.volume | 383 | - |
dc.citation.startPage | 59 | - |
dc.citation.endPage | 64 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Instruments & Instrumentation | - |
dc.relation.journalResearchArea | Nuclear Science & Technology | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
dc.relation.journalWebOfScienceCategory | Nuclear Science & Technology | - |
dc.relation.journalWebOfScienceCategory | Physics, Atomic, Molecular & Chemical | - |
dc.relation.journalWebOfScienceCategory | Physics, Nuclear 문서 정보 | - |
dc.subject.keywordPlus | SURFACES | - |
dc.subject.keywordPlus | BOMBARDMENT | - |
dc.subject.keywordPlus | EROSION | - |
dc.subject.keywordPlus | GROWTH | - |
dc.subject.keywordAuthor | Ion beam sputtering | - |
dc.subject.keywordAuthor | Nano patterning | - |
dc.subject.keywordAuthor | Growth kinetics | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/abs/pii/S0168583X16302701 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.