| JCR | 2016-2019 |
|---|---|
| SJR | 1999-2000;2011-2019 |
| CiteScore | 2016-2019 |
| SCIE | 2016-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2019-2021 |
| KCI(Ranking) | 2014-2019 |
| KCI | 2001-2021 |
| KCI(Candidate) | 1999-2001 |
| OA | based on the information
|
|---|---|
| Keywords | agricultural chemistry, biological chemistry, biochemistry, molecular biology, food science, environmental sciences |
| Review Process | Double blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Agriculture: Agriculture (General) | Science: Chemistry |
based on the information