 
                | SJR | 2017-2019 | 
|---|---|
| CiteScore | 2017 | 
| SCOPUS | 2017-2020 | 
| MEDLINE | 2016-2021 | 
| DOAJ | 2017-2021 | 
| EMBASE | 2016 | 
| KCI(Ranking) | 2009-2019 | 
| KCI | 2007-2021 | 
| KCI(Candidate) | 2004-2006 | 
| OA |   based on the information 
 | 
|---|---|
| Keywords | medical education, eucation, scientific disciplines medicine | 
| Review Process | Double blind peer review | 
| Journal info. pages | |
| Licences | CC BY-NC | 
| Copyrights | No | 
| DOAJ Coverage | 
 | 
| Subject(s) | Education: Education (General) | Medicine: Medicine (General) | 
1 - 2 out of 2 results.