Inkjet-Printed Ternary Inverter Circuits with Tunable Middle Logic Voltages
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Bongjun | - |
dc.date.available | 2021-02-22T05:21:51Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.issn | 2199-160X | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/1165 | - |
dc.description.abstract | A multi-valued logic (MVL) technology is considered to be a promising way to improve data processing capabilities with higher bit density. Unique negative transconductance characteristics in van der Waals (vdW) p-n heterojunction-based devices enabled recent demonstrations of MVL circuits. Herein, inkjet-printed ternary inverters are presented for the first time by connecting anti-ambipolar transistors, based on indium oxide/single-walled carbon nanotube (SWCNT) heterojunctions, and SWCNT transistors. Inkjet printing allows systematic control of anti-ambipolar transistor characteristics by forming vdW heterojunctions reliably. The anti-ambipolar transistor characteristics are widely tuned by simply changing the number of SWCNT printing in heterojunction channels. Tunable middle logic voltages in ternary inverters are achieved by using the changes in anti-ambipolar transistor characteristics. This work provides a guideline for tuning device characteristics of anti-ambipolar transistors and ternary inverters. | - |
dc.format.extent | 7 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | WILEY | - |
dc.title | Inkjet-Printed Ternary Inverter Circuits with Tunable Middle Logic Voltages | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1002/aelm.202000426 | - |
dc.identifier.scopusid | 2-s2.0-85089684613 | - |
dc.identifier.wosid | 000561753900001 | - |
dc.identifier.bibliographicCitation | ADVANCED ELECTRONIC MATERIALS, v.6, no.10, pp 1 - 7 | - |
dc.citation.title | ADVANCED ELECTRONIC MATERIALS | - |
dc.citation.volume | 6 | - |
dc.citation.number | 10 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 7 | - |
dc.type.docType | Article; Early Access | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.subject.keywordPlus | P-N HETEROJUNCTIONS | - |
dc.subject.keywordPlus | CARBON NANOTUBES | - |
dc.subject.keywordPlus | TRANSISTOR | - |
dc.subject.keywordPlus | AMBIPOLAR | - |
dc.subject.keywordPlus | HYBRID | - |
dc.subject.keywordPlus | DEVICE | - |
dc.subject.keywordAuthor | anti-ambipolar transistors | - |
dc.subject.keywordAuthor | multi-valued logic | - |
dc.subject.keywordAuthor | printed electronics | - |
dc.subject.keywordAuthor | ternary inverters | - |
dc.subject.keywordAuthor | van der Waals heterojunctions | - |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/10.1002/aelm.202000426 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.