A Longitudinal Study of Vibration-Based Water Flow Sensing
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Younghun | - |
dc.contributor.author | Park, Heemin | - |
dc.contributor.author | Srivastava, Mani B. | - |
dc.date.available | 2021-02-22T12:32:58Z | - |
dc.date.issued | 2012-11 | - |
dc.identifier.issn | 1550-4859 | - |
dc.identifier.issn | 1550-4867 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/11825 | - |
dc.description.abstract | We present a long-term and cross-sectional study of a vibration-based water flow rate monitoring system in practical environments and scenarios. In our earlier research, we proved that a water flow monitoring system with vibration sensors is feasible by deploying and evaluating it in a small-scale laboratory setting. To validate the proposed system, the system was deployed in existing environments-two houses and a public restroom-and in two different laboratory test settings. With the collected data, we first demonstrate various aspects of the system's performance, including sensing stability, sensor node lifetime, the stability of autonomous sensor calibration, time to adaptation, and deployment complexity. We then discuss the practical challenges and lessons from the full-scale deployments. The evaluation results show that our water monitoring solution is a practical, quick-to-deploy system with a less than 5% average flow estimation error. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ASSOC COMPUTING MACHINERY | - |
dc.title | A Longitudinal Study of Vibration-Based Water Flow Sensing | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1145/2379799.2379807 | - |
dc.identifier.scopusid | 2-s2.0-84870658123 | - |
dc.identifier.wosid | 000316415300008 | - |
dc.identifier.bibliographicCitation | ACM TRANSACTIONS ON SENSOR NETWORKS, v.9, no.1 | - |
dc.citation.title | ACM TRANSACTIONS ON SENSOR NETWORKS | - |
dc.citation.volume | 9 | - |
dc.citation.number | 1 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalResearchArea | Telecommunications | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Information Systems | - |
dc.relation.journalWebOfScienceCategory | Telecommunications | - |
dc.subject.keywordAuthor | Algorithms | - |
dc.subject.keywordAuthor | Design | - |
dc.subject.keywordAuthor | Experimentation | - |
dc.subject.keywordAuthor | Measurement | - |
dc.subject.keywordAuthor | Performance | - |
dc.subject.keywordAuthor | Application of sensor networks | - |
dc.subject.keywordAuthor | adaptive sensor calibration | - |
dc.subject.keywordAuthor | nonintrusive and spatially distributed sensing | - |
dc.subject.keywordAuthor | parameter estimation via numerical optimization | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.