LiSrGe2 and LiBaGe2: One-dimensional chains of (1)(infinity)[Ge-2](3-) in an unusual conformation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Dong Gon | - |
dc.contributor.author | Dong, Yongkwan | - |
dc.contributor.author | DiSalvo, Francis J. | - |
dc.date.available | 2021-02-22T14:18:07Z | - |
dc.date.issued | 2009-02 | - |
dc.identifier.issn | 0925-8388 | - |
dc.identifier.issn | 1873-4669 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/13819 | - |
dc.description.abstract | Two new isostructural intermetallic germanides, LiSrGe2 and LiBaGe2, were synthesized as single crystals from constituent elements in molten Na. They both crystallize in the space group Pnma (no. 62) with a = 7.142(1), b = 4.459(1), c= 11.550(2)angstrom, Z= 4, and a = 7.381 (1), b = 4.617(1), c= 11.837(1)angstrom, Z= 4, for LiSrGe2 and LiBaGe2, respectively. They contain one-dimensional anionic germanide chains, (1)(infinity)[Ge-2](3-), running along the a-axis. The chains are in an unusual zigzag-like conformation, with weakly alternating Ge-Ge bond lengths of 2.475(1) and 2.498(1)angstrom, and 2.473(1) and 2.525(1)angstrom, for LiSrGe2 and LiBaGe2, respectively. Extended Huckel calculations suggest that LiSrGe2 is metallic: the Fermi level lies within bands having anti-bonding character. (C) 2008 Elsevier B.V. All rights reserved. | - |
dc.format.extent | 6 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER SCIENCE SA | - |
dc.title | LiSrGe2 and LiBaGe2: One-dimensional chains of (1)(infinity)[Ge-2](3-) in an unusual conformation | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.1016/j.jallcom.2008.02.097 | - |
dc.identifier.scopusid | 2-s2.0-59249088723 | - |
dc.identifier.wosid | 000263975100027 | - |
dc.identifier.bibliographicCitation | JOURNAL OF ALLOYS AND COMPOUNDS, v.470, no.1-2, pp 90 - 95 | - |
dc.citation.title | JOURNAL OF ALLOYS AND COMPOUNDS | - |
dc.citation.volume | 470 | - |
dc.citation.number | 1-2 | - |
dc.citation.startPage | 90 | - |
dc.citation.endPage | 95 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Metallurgy & Metallurgical Engineering | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Metallurgy & Metallurgical Engineering | - |
dc.subject.keywordPlus | ELECTRICAL-PROPERTIES | - |
dc.subject.keywordPlus | ZINTL-PHASES | - |
dc.subject.keywordPlus | EARTH METALS | - |
dc.subject.keywordPlus | CRB | - |
dc.subject.keywordPlus | DIGERMANIDES | - |
dc.subject.keywordPlus | STRONTIUM | - |
dc.subject.keywordPlus | NITRIDE | - |
dc.subject.keywordPlus | ANIONS | - |
dc.subject.keywordAuthor | Zintl phases | - |
dc.subject.keywordAuthor | Intermetallics | - |
dc.subject.keywordAuthor | X-ray diffraction | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/abs/pii/S0925838808003733?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.