Magnetoresistance in La0.8Sr0.2MnO3-delta biepitaxial grain boundary junction
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, SS | - |
dc.contributor.author | Hwang, DG | - |
dc.contributor.author | Park, CM | - |
dc.contributor.author | Rhee, JR | - |
dc.date.available | 2021-02-22T16:47:55Z | - |
dc.date.created | 2020-09-01 | - |
dc.date.issued | 1999-09 | - |
dc.identifier.issn | 0018-9464 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/16822 | - |
dc.description.abstract | La0.8Sr0.2MnO3-delta (LSMO) films with 45(0) in-plane grain boundaries were fabricated using two types of biepitaxial multilayers. The low field MR (magnetoresistance) ratio of 32% at 77 K is significant value due to the artificial grain boundary effect and it maybe useful for developing spin-dependent tunneling junctions using a LSMO biepitaxial grain boundary. The magnetoresistive properties at two different magnetic fields, parallel or perpendicular to the grain boundary junction, can be interpreted by the different ferromagnetic spin-polarization ordering in ab-plane. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.subject | FILMS | - |
dc.subject | LA1-XSRXMNO3 | - |
dc.title | Magnetoresistance in La0.8Sr0.2MnO3-delta biepitaxial grain boundary junction | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Rhee, JR | - |
dc.identifier.doi | 10.1109/20.801009 | - |
dc.identifier.scopusid | 2-s2.0-0033184315 | - |
dc.identifier.wosid | 000083151100206 | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON MAGNETICS, v.35, no.5, pp.2871 - 2873 | - |
dc.relation.isPartOf | IEEE TRANSACTIONS ON MAGNETICS | - |
dc.citation.title | IEEE TRANSACTIONS ON MAGNETICS | - |
dc.citation.volume | 35 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 2871 | - |
dc.citation.endPage | 2873 | - |
dc.type.rims | ART | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordPlus | LA1-XSRXMNO3 | - |
dc.subject.keywordAuthor | biepitaxial LSMO film | - |
dc.subject.keywordAuthor | grain boundary junction | - |
dc.subject.keywordAuthor | CMR | - |
dc.subject.keywordAuthor | spin-polarization | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea 02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.