Timing matters: How to draw favorable consumer evaluations through SNS
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee H.-J. | - |
dc.contributor.author | Ha Y.-H. | - |
dc.date.available | 2021-02-22T08:45:45Z | - |
dc.date.created | 2020-09-02 | - |
dc.date.issued | 2018-09 | - |
dc.identifier.issn | 0976-0245 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/4291 | - |
dc.description.abstract | The purpose of this study is to investigate how temporal distance and message type can change consumers’ response to product information available in social network service (SNS). SNS users were recruited to evaluate the restaurant after viewing a SNS page consisting of messages written by either other SNS users or the restaurant. Participants’ evaluation for the restaurant varied depending on both temporal distance and SNS message type rather than their solely impact as previous literature implied. MANOVA analyses showed that when evaluating the restaurant for the near future event, respondents evaluated it more favorably when they read the SNS messages generated by user than the restaurant. However, for the distant future event, their evaluation did not vary based on neither temporal distance nor SNS message types. The interactive effect of temporal distance and SNS message type had influence on respondents’ perception of usefulness of information, changing their evaluation on the restaurant. This study contributes to the existing findings on the effect of SNS on consumer decisions. The results of the study imply that firms need to carefully manage SNS messages by considering consumers’ perspective regarding temporal distance. In addition, SNS messages would be more effective when consumers perceived SNS information as useful. © 2018, Indian Journal of Public Health Research and Development. All rights reserved. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | Institute of Medico-Legal Publications | - |
dc.title | Timing matters: How to draw favorable consumer evaluations through SNS | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Ha Y.-H. | - |
dc.identifier.doi | 10.5958/0976-5506.2018.01063.X | - |
dc.identifier.scopusid | 2-s2.0-85055457930 | - |
dc.identifier.bibliographicCitation | Indian Journal of Public Health Research and Development, v.9, no.9, pp.587 - 591 | - |
dc.relation.isPartOf | Indian Journal of Public Health Research and Development | - |
dc.citation.title | Indian Journal of Public Health Research and Development | - |
dc.citation.volume | 9 | - |
dc.citation.number | 9 | - |
dc.citation.startPage | 587 | - |
dc.citation.endPage | 591 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | adult | - |
dc.subject.keywordPlus | article | - |
dc.subject.keywordPlus | consumer | - |
dc.subject.keywordPlus | human | - |
dc.subject.keywordPlus | multivariate analysis of variance | - |
dc.subject.keywordPlus | perception | - |
dc.subject.keywordPlus | restaurant | - |
dc.subject.keywordPlus | social network | - |
dc.subject.keywordAuthor | Consumer evaluation | - |
dc.subject.keywordAuthor | Sns message type | - |
dc.subject.keywordAuthor | Social network service | - |
dc.identifier.url | http://www.indianjournals.com/ijor.aspx?target=ijor:ijphrd&volume=9&issue=9&article=107 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea 02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.