Strong contact coupling of neuronal growth cones with height-controlled vertical silicon nanocolumns
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Seong-Min | - |
dc.contributor.author | Lee, Seyeong | - |
dc.contributor.author | Kim, Dongyoon | - |
dc.contributor.author | Kang, Dong-Hee | - |
dc.contributor.author | Yang, Kisuk | - |
dc.contributor.author | Cho, Seung-Woo | - |
dc.contributor.author | Lee, Jin Seok | - |
dc.contributor.author | Choi, Insung S. | - |
dc.contributor.author | Kang, Kyungtae | - |
dc.contributor.author | Yoon, Myung-Han | - |
dc.date.available | 2021-02-22T09:45:29Z | - |
dc.date.created | 2020-09-03 | - |
dc.date.issued | 2018-05 | - |
dc.identifier.issn | 1998-0124 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/4528 | - |
dc.description.abstract | In this study, we report that height-controlled vertically etched silicon nano-column arrays (vSNAs) induce strong growth cone-to-substrate coupling and accelerate In vitroneurite development while preserving the essential features of initial neurite formation. Large-scale preparation of vSNAs with flat head morphology enabled the generation of well-controlled topographical stimulation without cellular impalement. A systematic analysis on topography-induced variations on cellular morphology and cytoskeletal dynamics was conducted. In addition, neurite development on the grid-patterned vSNAs exhibited preferential adhesion to the nanostructured region and outgrowth directionality. The arrangement of cytoskeletal proteins and the expression of a focal adhesion complex indicated that a strong coupling existed between the underlying nanocolumns and growth cones. Furthermore, the height-controlled nanocolumn substrates differentially modulated neurite polarization and elongation. Our findings provide an important insight into neuron-nanotopography interactions and their role in cell adhesion and neurite development. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | TSINGHUA UNIV PRESS | - |
dc.title | Strong contact coupling of neuronal growth cones with height-controlled vertical silicon nanocolumns | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Lee, Jin Seok | - |
dc.identifier.doi | 10.1007/s12274-017-1878-7 | - |
dc.identifier.scopusid | 2-s2.0-85033405885 | - |
dc.identifier.wosid | 000431999700019 | - |
dc.identifier.bibliographicCitation | NANO RESEARCH, v.11, no.5, pp.2532 - 2543 | - |
dc.relation.isPartOf | NANO RESEARCH | - |
dc.citation.title | NANO RESEARCH | - |
dc.citation.volume | 11 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 2532 | - |
dc.citation.endPage | 2543 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.subject.keywordPlus | MESENCHYMAL STEM-CELLS | - |
dc.subject.keywordPlus | N-CADHERIN ADHESIONS | - |
dc.subject.keywordPlus | NEURITE OUTGROWTH | - |
dc.subject.keywordPlus | NANOWIRE ARRAYS | - |
dc.subject.keywordPlus | HIPPOCAMPAL-NEURONS | - |
dc.subject.keywordPlus | CYTOSKELETAL DYNAMICS | - |
dc.subject.keywordPlus | SURFACE-PROPERTIES | - |
dc.subject.keywordPlus | ACTIN FLOW | - |
dc.subject.keywordPlus | GUIDANCE | - |
dc.subject.keywordPlus | TOPOGRAPHY | - |
dc.subject.keywordAuthor | vertical silicon nanostructures | - |
dc.subject.keywordAuthor | metal-assisted chemical etching | - |
dc.subject.keywordAuthor | primary hippocampal neurons | - |
dc.subject.keywordAuthor | neurite outgrowth | - |
dc.subject.keywordAuthor | cytoskeletal dynamics | - |
dc.identifier.url | https://link.springer.com/article/10.1007%2Fs12274-017-1878-7 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea 02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.