문화콘텐츠로서 한국무용 관람추구편익과 공연관람만족간의 관계
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 박소연 | - |
dc.contributor.author | 신현군 | - |
dc.contributor.author | 최인석 | - |
dc.date.available | 2021-02-22T11:00:13Z | - |
dc.date.issued | 2011-11 | - |
dc.identifier.issn | 1975-4051 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/6890 | - |
dc.description.abstract | The purpose of this study was to investigate the relationship between the benefit sought and the viewing satisfaction of Korean traditional dance audiences. For doing this, 526 peoples who have any experiences any of Korean traditional dance events were selected as the research subject through the convenience sampling method. Research material was analyzed using SPSS 15.0 Statistic Package to draw independent-sample T-test, one-way ANOVA and multiple regression. The analyzed facts are as following. There were significant influences between the benefit sought and performance viewing satisfaction on the benefit sought of interest and escape form the ordinary life. There were significant influences between the benefit sought and viewing promotional satisfaction of performance on the sought of interest, escaping form the ordinary life and social relation. | - |
dc.format.extent | 14 | - |
dc.language | 한국어 | - |
dc.language.iso | KOR | - |
dc.publisher | 한국웰니스학회 | - |
dc.title | 문화콘텐츠로서 한국무용 관람추구편익과 공연관람만족간의 관계 | - |
dc.title.alternative | A Study on Relationship between The Benefit Sought and Viewing Satisfaction of Korean Traditional Dance Performance Audiences | - |
dc.type | Article | - |
dc.publisher.location | South Korea | - |
dc.identifier.bibliographicCitation | 한국웰니스학회, v.6, no.3, pp 95 - 108 | - |
dc.citation.title | 한국웰니스학회 | - |
dc.citation.volume | 6 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 95 | - |
dc.citation.endPage | 108 | - |
dc.identifier.kciid | ART001599625 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | kciCandi | - |
dc.subject.keywordAuthor | benefit sought | - |
dc.subject.keywordAuthor | performance viewing satisfaction | - |
dc.subject.keywordAuthor | korean traditional dance | - |
dc.subject.keywordAuthor | cultural contents | - |
dc.identifier.url | http://www.dbpia.co.kr/journal/articleDetail?nodeId=NODE06601967 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.