Area-Selective Defect-Related Modulation of Optical and Electrical Properties of Monolayer Molybdenum Disulfide by Focused-Laser Irradiation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ko, Changhyun | - |
dc.date.accessioned | 2023-11-08T06:53:28Z | - |
dc.date.available | 2023-11-08T06:53:28Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.issn | 2076-3417 | - |
dc.identifier.issn | 2076-3417 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/152114 | - |
dc.description.abstract | Featured Application: Two-dimensional materials-based devices and sensors. Molybdenum disulfide (MoS2) has been actively explored as a direct bandgap semiconductor in the monolayer (ML) limit for various applications due to its prominent physical properties and stability. In order to broaden its application range further, diverse treatments have been developed to modulate the properties of ML-MoS2. The native point defects, such as S vacancies, are known to activate surface charge transfer doping in ML-MoS2. Unlike conventional semiconductors, ML-MoS2 shows distinct excitonic transitions that can be exploited for controlling its optical, optoelectronic, and electric characteristics via coupling with defect-driven doping. Here, the ambient photoluminescence (PL) of ML-MoS2 could be increased by ~1500% at the center of focused-laser irradiation (FLI). Expectedly, the PL intensity varied spatially along with exciton–trion transitions across the irradiation spot due to the Gaussian profile of laser intensity. Then, nano-Auger electron spectroscopy (n-AES) revealed that the spectral fraction of exciton PL increased by ~69.2% while that of trion PL decreased by ~49.9% with increasing S deficiency up to ~13.4 ± 3.5%. Cryogenic PL and field-effect transistor experiments were also performed to understand the defect-related phenomena comprehensively. This novel experimental combination of FLI with an n-AES probe provides a facile, effective, and cost-efficient approach for exploring defect effects in two-dimensional structures. © 2022 by the author. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | MDPI | - |
dc.title | Area-Selective Defect-Related Modulation of Optical and Electrical Properties of Monolayer Molybdenum Disulfide by Focused-Laser Irradiation | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.3390/app13010304 | - |
dc.identifier.scopusid | 2-s2.0-85145737987 | - |
dc.identifier.wosid | 000908743800001 | - |
dc.identifier.bibliographicCitation | Applied Sciences (Switzerland), v.13, no.1 | - |
dc.citation.title | Applied Sciences (Switzerland) | - |
dc.citation.volume | 13 | - |
dc.citation.number | 1 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Engineering, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.subject.keywordPlus | PHOTOLUMINESCENCE ENHANCEMENT | - |
dc.subject.keywordPlus | MOS2 | - |
dc.subject.keywordPlus | TRANSITION | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | RAMAN | - |
dc.subject.keywordAuthor | Auger electron spectroscopy | - |
dc.subject.keywordAuthor | defects | - |
dc.subject.keywordAuthor | doping effects | - |
dc.subject.keywordAuthor | field-effect-transistor | - |
dc.subject.keywordAuthor | focused-laser irradiation | - |
dc.subject.keywordAuthor | molybdenum disulfide | - |
dc.subject.keywordAuthor | photoluminescence | - |
dc.subject.keywordAuthor | two-dimensional semiconductors | - |
dc.identifier.url | https://www.mdpi.com/2076-3417/13/1/304 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.