Does the restaurant type matter for investment in corporate social responsibility?
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Youn, Hyewon | - |
dc.contributor.author | Song, Sujin | - |
dc.contributor.author | Lee, Seoki | - |
dc.contributor.author | Kim, Jong-Hyeong | - |
dc.date.available | 2021-02-22T11:24:41Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.issn | 0278-4319 | - |
dc.identifier.issn | 1873-4693 | - |
dc.identifier.uri | https://scholarworks.sookmyung.ac.kr/handle/2020.sw.sookmyung/9451 | - |
dc.description.abstract | This study investigates the impact of CSR on firms' performances within the restaurant industry context in the U.S. Contrary to findings from previous studies, this study finds positive main effects of overall CSR and positive CSR (PCSR) on restaurant firms' value as measured by Tobin's q. This study also argues that restaurant type moderates the effect of CSR on firms' value and the analysis supports the argument. The positive effects of CSR and PCSR initiatives are greater for fast-food restaurants than full-service restaurants. The study provides empirical evidence that values of companies in the fast-food sector are more susceptible to CSR activities and this result is probably due to the increasing health and obesity concerns prevalent in the U.S. restaurants. The study also confirms these findings with a sensitivity analysis accounting for a potential endogeneity problem. (C) 2016 Elsevier Ltd. All rights reserved. | - |
dc.format.extent | 10 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER SCI LTD | - |
dc.title | Does the restaurant type matter for investment in corporate social responsibility? | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.ijhm.2016.07.004 | - |
dc.identifier.scopusid | 2-s2.0-84979771508 | - |
dc.identifier.wosid | 000383526600003 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF HOSPITALITY MANAGEMENT, v.58, pp 24 - 33 | - |
dc.citation.title | INTERNATIONAL JOURNAL OF HOSPITALITY MANAGEMENT | - |
dc.citation.volume | 58 | - |
dc.citation.startPage | 24 | - |
dc.citation.endPage | 33 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | ssci | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Social Sciences - Other Topics | - |
dc.relation.journalWebOfScienceCategory | Hospitality, Leisure, Sport & Tourism | - |
dc.subject.keywordPlus | FINANCIAL PERFORMANCE | - |
dc.subject.keywordPlus | TOBIN-Q | - |
dc.subject.keywordPlus | FIRM | - |
dc.subject.keywordPlus | COMPANIES | - |
dc.subject.keywordPlus | IMPACT | - |
dc.subject.keywordPlus | CSR | - |
dc.subject.keywordPlus | INFORMATION | - |
dc.subject.keywordPlus | INDUSTRY | - |
dc.subject.keywordPlus | GREEN | - |
dc.subject.keywordPlus | DIVERSIFICATION | - |
dc.subject.keywordAuthor | Restaurant industry | - |
dc.subject.keywordAuthor | Restaurant type | - |
dc.subject.keywordAuthor | Corporate social responsibility (CSR) | - |
dc.subject.keywordAuthor | Corporate financial performance (CFP) | - |
dc.subject.keywordAuthor | Expectation-confirmation model | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/abs/pii/S0278431916300895?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Sookmyung Women's University. Cheongpa-ro 47-gil 100 (Cheongpa-dong 2ga), Yongsan-gu, Seoul, 04310, Korea02-710-9127
Copyright©Sookmyung Women's University. All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.